Tritonbuoys manufacture a range of dredging pipes made from high-density polyethylene (HDPE). These pipes are designed to meet the rigorous demands of dredging operations, offering superior durability, flexibility and resistance to abrasion and impact. The high-density polyethylene material ensures that our dredging pipes are lightweight yet strong, providing exceptional performance and longevity even in challenging conditions.
| Inner Diameter (in millimeters) | ||||||
| Pressure Rating | PN6.3 | PN8 | PN10 | PN12.5 | PN16 | |
| OD (mm) | OD (") | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
| 110 | 4 | 101.6 | 99.4 | 96.8 | 93.8 | 90 |
| 160 | 6 | 147.6 | 144.6 | 141 | 136.4 | 130.8 |
| 200 | 8 | 184.6 | 180.8 | 176.2 | 170.6 | 163.6 |
| 225 | 8 | 207.8 | 203.4 | 198.2 | 191.8 | 184 |
| 250 | 10 | 230.8 | 226.2 | 220.4 | 213.2 | 204.6 |
| 280 | 10 | 258.6 | 253.2 | 246.8 | 238.8 | 229.2 |
| 315 | 12 | 290.8 | 285 | 277.6 | 268.6 | 257.8 |
| 355 | 14 | 327.8 | 321.2 | 312.8 | 302.8 | 290.6 |
| 400 | 16 | 369.4 | 361.8 | 352.6 | 341.2 | 327.4 |
| 450 | 18 | 415.6 | 407 | 396.6 | 383.8 | 368.2 |
| 500 | 20 | 461.8 | 452.2 | 440.6 | 426.4 | 409.2 |
| 560 | 22 | 517.2 | 506.6 | 493.6 | 477.6 | 458.4 |
| 630 | 26 | 581.8 | 570 | 555.2 | 537.4 | 515.6 |
| 710 | 28 | 655.6 | 642.2 | 625.8 | 605.6 | 581.3 |
| 800 | 32 | 738.8 | 723.8 | 705.2 | 682.4 | - |
| 900 | 36 | 831.2 | 814.2 | 793.4 | 767.8 | - |
|
* Specifications subject to change or variation without notice ** Warranty subject to terms & conditions |
||||||
Tritonbuoys is renowned for its commitment to innovation. We continuously develop and manufacture cutting-edge Triton branded products
© Copyright 2025 - All Rights Reserved Tritonbuoys