Tritonbuoys has the ability to customize our range of buoys to suit meteorological applications allowing for the installation of additional sensors such as water quality, turbidity, power components.
| TM MB 1200 | TM MB 1500 | TM MB 1800 | TM MB 2400 | |
| General Characteristics | ||||
| Diameter | 1200 mm | 1500 mm | 1800 mm | 2400 mm |
| Available Colour | Green, Red, Yellow, White as per IALA recommendations; Customisation Available. | |||
| Nominal Freeboard | 415 mm | 545 mm | 660 mm | 900 mm |
| Nominal Draft | 475 mm | 525 mm | 580 mm | 700 mm |
| Operational Buoyancy | 285 kg | 520 kg | 840 kg | 1830 kg |
| Monitoring Eq. Capacity | 80 kg | 140 kg | 225 kg | 400 kg |
| Draft, Maximum | 675 mm | 725 mm | 900 mm | 1100 kg |
| Freeboard, Minimum | 215 mm | 345 mm | 340 mm | 500 mm |
| Physical Characteristics | ||||
| Material | Rotationally- Moulded UV Stabilized Virgin Polyethylene | |||
| Wall Thickness | 9 mm | 12 mm | 12 mm | 14 mm |
| Ballast (Concrete) | 60 kg (Customisable) | 350 kg (Customisable) | 380 kg (Customisable) | 600 kg (Customisable) |
| Filling | Closed cell Polyurethane (Density > 45kg/m^3) | |||
| Base Buoy Height | 900 mm | 1070 mm | 1240 mm | 1600 mm |
| Mass (Incl.mooring rod) | 145 kg (w/o mooring rod) | 585 kg | 650 kg | 1070 kg |
| Certifications | ||||
| Quality Assurance | ISO9001:2015 | |||
| Warranty | 3 Years** | |||
| IP/Trademark | TRITONBUOYS® is a registered trademark | |||
| Options Available | ||||
| Custom Configuration as per client requirements | ||||
| Top section supply & modification | ||||
|
* Specifications subject to change or variation without notice ** Warranty subject to terms & conditions |
||||
Tritonbuoys is renowned for its commitment to innovation. We continuously develop and manufacture cutting-edge Triton branded products
© Copyright 2025 - All Rights Reserved Tritonbuoys