Tritonbuoys mooring buoys feature a robust molded center pipe, specifically designed to facilitate the easy installation of mooring tubes and chains. This design enhanes the functionality and versatility of the buoys, making them ideal for various mooring applications.
General Characteristics | |
Diameter | 1500 mm |
Available Colour | Green, Red, Yellow, White as per IALA recommendations; Customisation Available. |
Total Float Volume | 1495 L |
Nominal Freeboard | 545 mm |
Nominal Draft | 525 mm |
Total Reserve Buoyancy | 895 kg |
Operational Buoyancy | 520 kg |
Maximum Mooring Load | 520 kg |
Draft, Maximum | 725 mm |
Freeboard, Minimum | 345mm |
Physical Characteristics | |
Material | Rotationally- Moulded UV Stabilized Virgin Polyethylene |
Wall Thickness | 12mm Buoy Section; 7mm Top Section |
Ballast (Internal Concrete) | 350 kg (Customisable) |
Filling | Closed cell Polyurethane (Density > 45kg/m^3) |
Total Height | 1070 mm |
Width | 1500 mm |
Mass | 585 kg (including ballast & mooring rod) |
Certifications | |
IALA | Surface colours compliant to IALA E-108 |
Quality Assurance | ISO9001:2015 |
Warranty | 3 Years** |
IP/Trademark | 'TRITONBUOYS® is a registered trademark |
Options Available | |
Custom Mooring Rod | |
Custom Signage | |
Internal Radar Reflector | |
Navigation/Signal Lights | |
Pickup Buoy | |
* Specifications subject to change or variation without notice ** Warranty subject to terms & conditions |
Tritonbuoys is renowned for its commitment to innovation. We continuously develop and manufacture cutting-edge Triton branded products
© Copyright 2024 - All Rights Reserved Tritonbuoys