Tritonbuoys mooring buoys feature a robust molded center pipe, specifically designed to facilitate the easy installation of mooring tubes and chains. This design enhances the functionality and versatility of the buoys, making them ideal for various mooring applications.
General Characteristics | |
Diameter | 2400 mm |
Available Colour | Green, Red, Yellow, White as per IALA recommendations; Customisation Available. |
Total Float Volume | 4390 L |
Nominal Freeboard | 900 mm |
Nominal Draft | 700 mm |
Total Reserve Buoyancy | 3770 kg |
Operational Buoyancy | 1830 kg |
Maximum Mooring Load | 1830 kg |
Draft, Maximum | 1100 mm |
Freeboard, Minimum | 500 mm |
Physical Characteristics | |
Material | Rotationally- Moulded UV Stabilized Virgin Polyethylene |
Wall Thickness | 14mm Buoy Section; 7mm Top Section |
Ballast (Internal Concrete) | 600 kg (Customisable) |
Filling | Closed cell Polyurethane (Density > 45kg/m^3) |
Total Height | 1600 mm |
Width | 2400 mm |
Mass | 1070 kg (including ballast & mooring rod) |
Certifications | |
IALA | Surface colours compliant to IALA E-108 |
Quality Assurance | ISO9001:2015 |
Warranty | 3 Years** |
IP/Trademark | 'TRITONBUOYS® is a registered trademark |
Options Available | |
Custom Mooring Rod | |
Custom Signage | |
Internal Radar Reflector | |
Navigation/Signal Lights | |
Pickup Buoy | |
* Specifications subject to change or variation without notice ** Warranty subject to terms & conditions |
Tritonbuoys is renowned for its commitment to innovation. We continuously develop and manufacture cutting-edge Triton branded products
© Copyright 2024 - All Rights Reserved Tritonbuoys