Tritonbuoys mooring buoys feature a robust molded center pipe, specifically designed to facilitate the easy installation of mooring tubes and chains. This design enhanes the functionality and versatility of the buoys, making them ideal for various mooring applications.
| General Characteristics | |
| Diameter | 1300 mm |
| Available Colour | Green, Red, Yellow, White as per IALA recommendations; Customisation Available |
| Total Float Volume | 1010 L |
| Nominal Freeboard | 550 mm |
| Nominal Draft | 450 mm |
| Total Reserve Buoyancy | 750 kg |
| Operational Buoyancy | 375 kg |
| Maximum Mooring Load | 375 kg |
| Draft (Maximum) | 725 mm |
| Freeboard (Minimum) | 275 mm |
| Physical Characteristics | |
| Material | Rotationally-Moulded UV Stabilized Virgin Polyethylene |
| Wall Thickness | 10 mm Buoy Section |
| Ballast (Internal Concrete) | 140 kg (Customisable) |
| Filling | Closed Cell Polyurethane (Density > 45 kg/m³) |
| Total Height | 1000 mm (Buoy Only) |
| Width | 1300 mm |
| Mass | 310 kg (including ballast & mooring rod) |
| Certifications | |
| IALA Compliance | Surface colours compliant to IALA E-108 |
| Quality Assurance | ISO 9001:2015 |
| Warranty | 3 Years |
| Trademark | TRITONBUOYS® is a registered trademark |
| Options Available | |
| Custom Mooring Rod | Available |
| Custom Signage | Available |
| Internal Radar Reflector | Available |
| Navigation/Signal Lights | SPX Brand |
| Pickup Buoy | Available |
Tritonbuoys is renowned for its commitment to innovation. We continuously develop and manufacture cutting-edge Triton branded products
© Copyright 2026 - All Rights Reserved Tritonbuoys